Plan comparison
Side-by-side Free, Standard, and Pro capabilities.
Plans at a glance
| Free | Standard | Pro | |
|---|---|---|---|
| Open cards | 10 | Unlimited | Unlimited |
| Document uploads | 2 / month | Unlimited | Unlimited |
| Document categories | ✓ | ✓ | ✓ |
| AI indexing | ✓ | ✓ | |
| Export | ✓ | ✓ | |
| Email → card | ✓ | ✓ + AI | |
| Ask AI | ✓ | ||
| Depreciation forecast | ✓ | ||
| Gmail AI fill | ✓ | ||
| Statement invoice extraction | ✓ | ✓ | ✓ |
Statement invoice extraction is not plan-gated; on Free it is bounded only by the 2 documents per month upload cap.
Checkout inside the product starts a Standard subscription at a single flat monthly rate for the building, whatever its unit count. The unit count is recorded with the subscription but does not change what you are charged, and size-band pricing is not wired into checkout. Beta and complimentary buildings run with Pro capabilities until that status ends.