Plans and what each includes
Free, Standard, and Pro — what unlocks at each tier.
What it is
Pleno bills per strata building. Effective tier can also be Pro while a building is on beta or complimentary access.
Feature highlights
| Capability | Free | Standard | Pro |
|---|---|---|---|
| Open maintenance cards | 10 max | Unlimited | Unlimited |
| Documents / month | 2 | Unlimited | Unlimited |
| Document categories | Yes | Yes | Yes |
| AI document indexing | No | Yes | Yes |
| Data export | No | Yes | Yes |
| Email forward → draft card | No | Yes (stubs if AI capped) | Yes + AI extraction |
| Gmail add-on AI fill | No | No | Yes |
| Depreciation forecast | No | No | Yes |
| Ask AI | No | No | Yes |
| Statement invoice extraction | Yes, within the 2 documents / month cap | Yes | Yes |
Self-serve checkout in the product currently starts a Standard subscription. Pro may be granted via beta, complimentary, or assisted upgrade paths.
Who can do it
View billing: president, VP, treasurer, delegated PM. Change plan / checkout: president, VP, or delegated PM (not treasurer alone).